±¹Á¦¹ýÁ¤°è·®±â±¸ (0IML)¿¡ µû¸¥ ºÐµ¿ÀÇ µî±Þ (ºÐµ¿ÀÇ ±¹Á¦ Ç¥ÁØ ±Ô°Ý)
ÇÁ¸®¹Ì¾ö±Þ ºÐµ¿ E0, E1, E2, F1
- ºÐ¼®¿ë Àú¿ïÀ» À§ÇÑ Ç¥ÁØ ºÐµ¿
±âº»±Þ ºÐµ¿ F2, M1, M2
- ½ÇÇè¿ë, »ê¾÷¿ë Àú¿ïÀ» À§ÇÑ Ç¥ÁØ ºÐµ¿
E0 : Primary Standard
E1 : Mass Standard (High Reference Standard)
E2 : Standard ¹«°Ô
F1 : Analytical ¹«°Ô
F2 : Higher Precision ¹«°Ô
M1 : Precision ¹«°Ô
M2-M3 : Commercial ¹«°Ô
E1±Þ ºÐµ¿ ¼¼Æ® (In Plastic Case)
¼ÂÆ®±¸¼º Value |
Æ÷ÇÔ¼ö·®
(Pcs) |
Total ¹«°Ô (g) |
In Plastic Case | DKD ÀÎÁõ¼ Æ÷ÇÔ ¼ÂÆ® | ||
---|---|---|---|---|---|---|
Cat. No. | Model | Cat. No. | Model | |||
1 mg ~ 500 mg | 12 | 1.11 | W06-202-004 | 9.XNHP-710 | W06-202-504 | 9.XNHP-711 |
1 mg ~ 5 g | 16 | 6.11 | W06-202-008 | 9.XNHP-730 | W06-202-508 | 9.XNHP-731 |
1 mg ~ 50 g | 20 | 111.11 | W06-202-012 | 9.XNHP-760 | W06-202-512 | 9.XNHP-761 |
1 mg ~ 100 g | 21 | 211.11 | W06-202-016 | 9.XNHP-770 | W06-202-516 | 9.XNHP-771 |
1 mg ~ 200 g | 23 | 611.11 | W06-202-020 | 9.XNHP-780 | W06-202-520 | 9.XNHP-781 |
1 mg ~ 500 g | 24 | 1,111.11 | W06-202-024 | 9.XNHP-790 | W06-202-524 | 9.XNHP-791 |
1 mg ~ 1 kg | 25 | 2,111.11 | W06-202-028 | 9.XNHP-810 | W06-202-528 | 9.XNHP-811 |
1 mg ~ 1 kg (2x) | 38 | 3,778.22 | W06-202-032 | 9.XNHP-850 | W06-202-532 | 9.XNHP-851 |
1 mg ~ 2 kg | 27 | 6,111.11 | W06-202-036 | 9.XNHP-820 | W06-202-536 | 9.XNHP-821 |
1 mg ~ 5 kg | 28 | 11,111.11 | W06-202-040 | 9.XNHP-830 | W06-202-540 | 9.XNHP-831 |
1 mg ~ 10 kg | 29 | 21,111.11 | W06-202-044 | 9.XNHP-840 | W06-202-544 | 9.XNHP-841 |
"E1"±¸¼º Component, °³º°ÆǸŽà DKD ÀÎÁõ¼ ¹× Plastic Case ±âº» Æ÷ÇÔ
Cat. No | Model | Value | Tolerance Çã¿ë¿ÀÂ÷ |
Cat. No | Model | Value | Tolerance Çã¿ë¿ÀÂ÷ |
---|---|---|---|---|---|---|---|
W05-202-204 | 9.PAHP-011 | 1 mg | ¡¾ 0.003 mg | W06-202-704 | 9.MBHP-131 | 5 g | ¡¾ 0.016 mg |
W05-202-208 | 9.PAHP-021 | 2 mg * | ¡¾ 0.003 mg | W06-202-708 | 9.MBHP-141 | 10 g | ¡¾ 0.020 mg |
W05-202-212 | 9.PAHP-031 | 5 mg | ¡¾ 0.003 mg | W06-202-712 | 9.MBHP-151 | 20 g * | ¡¾ 0.025 mg |
W05-202-216 | 9.PBHP-041 | 10 mg | ¡¾ 0.003 mg | W06-202-716 | 9.MBHP-161 | 50 g | ¡¾ 0.030 mg |
W05-202-220 | 9.PBHP-051 | 20 mg * | ¡¾ 0.003 mg | W06-202-720 | 9.MBHP-171 | 100 g | ¡¾ 0.05 mg |
W05-202-224 | 9.PBHP-061 | 50 mg | ¡¾ 0.004 mg | W06-202-724 | 9.MBHP-181 | 200 g * | ¡¾ 0.10 mg |
W05-202-228 | 9.PBHP-071 | 100 mg | ¡¾ 0.005 mg | W06-202-728 | 9.MBHP-191 | 500 g | ¡¾ 0.25 mg |
W05-202-232 | 9.PBHP-081 | 200 mg * | ¡¾ 0.006 mg | W06-202-732 | 9.MBHP-211 | 1 kg | ¡¾ 0.5 mg |
W05-202-236 | 9.PBHP-091 | 500 mg | ¡¾ 0.008 mg | W06-202-736 | 9.MBHP-221 | 2 kg * | ¡¾ 1.0 mg |
W06-202-240 | 9.MBHP-111 | 1 g | ¡¾ 0.010 mg | W06-202-740 | 9.MBHP-231 | 5 kg | ¡¾ 2.5 mg |
W06-202-244 | 9.MBHP-121 | 2 g * | ¡¾ 0.012 mg | W06-202-744 | 9.MBHP-241 | 10 kg | ¡¾ 5 mg |
E2±Þ ºÐµ¿ ¼¼Æ® (In Plastic Case)
¼ÂÆ®±¸¼º Value |
Æ÷ÇÔ¼ö·®
(Pcs) |
Total ¹«°Ô (g) |
In Plastic Case | DKD ÀÎÁõ¼ Æ÷ÇÔ ¼ÂÆ® | ||
---|---|---|---|---|---|---|
Cat. No. | Model | Cat. No. | Model | |||
1 mg ~ 500 mg | 12 | 1.11 | W06-202-048 | 8.XFHP-710 | W06-202-548 | 8.XFHP-711 |
1 mg ~ 5 g | 16 | 6.11 | W06-202-052 | 8.XFHP-730 | W06-202-552 | 8.XFHP-731 |
1 mg ~ 50 g | 20 | 111.11 | W06-202-056 | 8.XFHP-760 | W06-202-556 | 8.XFHP-761 |
1 mg ~ 100 g | 21 | 211.11 | W06-202-060 | 8.XFHP-770 | W06-202-560 | 8.XFHP-771 |
1 mg ~ 200 g | 23 | 611.11 | W06-202-064 | 8.XFHP-780 | W06-202-564 | 8.XFHP-781 |
1 mg ~ 500 g | 24 | 1,111.11 | W06-202-068 | 8.XFHP-790 | W06-202-568 | 8.XFHP-791 |
1 mg ~ 1 kg | 25 | 2,111.11 | W06-202-072 | 8.XFHP-810 | W06-202-572 | 8.XFHP-811 |
1 mg ~ 2 kg | 27 | 6,111.11 | W06-202-076 | 8.XFHP-820 | W06-202-576 | 8.XFHP-821 |
1 mg ~ 5 kg | 28 | 11,111.11 | W06-202-080 | 8.XFHP-830 | W06-202-580 | 8.XFHP-831 |
1 mg ~ 10 kg | 29 | 21,111.11 | W06-202-084 | 8.XFHP-840 | W06-202-584 | 8.XFHP-841 |
"E2"±¸¼º Component, °³º°ÆǸŽà DKD ÀÎÁõ¼ ¹× Plastic Case ±âº» Æ÷ÇÔ
Cat. No | Model | Value | Tolerance Çã¿ë¿ÀÂ÷ |
Cat. No | Model | Value | Tolerance Çã¿ë¿ÀÂ÷ |
---|---|---|---|---|---|---|---|
W05-202-248 | 8.PAHP-011 | 1 mg | ¡¾ 0.006 mg | W05-202-748 | 8.MEHP-131 | 5 g | ¡¾ 0.050 mg |
W05-202-252 | 8.PAHP-021 | 2 mg * | ¡¾ 0.006 mg | W05-202-752 | 8.MEHP-141 | 10 g | ¡¾ 0.060 mg |
W05-202-256 | 8.PAHP-031 | 5 mg | ¡¾ 0.006 mg | W05-202-756 | 8.MEHP-151 | 20 g * | ¡¾ 0.080 mg |
W05-202-260 | 8.PNHP-041 | 10 mg | ¡¾ 0.008 mg | W05-202-760 | 8.MEHP-161 | 50 g | ¡¾ 0.10 mg |
W05-202-264 | 8.PNHP-051 | 20 mg * | ¡¾ 0.010 mg | W06-202-764 | 8.MEHP-171 | 100 g | ¡¾ 0.16 mg |
W05-202-268 | 8.PNHP-061 | 50 mg | ¡¾ 0.012 mg | W06-202-768 | 8.MEHP-181 | 200 g * | ¡¾ 0.30 mg |
W05-202-272 | 8.PNHP-071 | 100 mg | ¡¾ 0.016 mg | W06-202-772 | 8.MEHP-191 | 500 g | ¡¾ 0.80 mg |
W05-202-276 | 8.PNHP-081 | 200 mg * | ¡¾ 0.020 mg | W06-202-776 | 8.MEHP-211 | 1 kg | ¡¾ 1.6 mg |
W05-202-280 | 8.PNHP-091 | 500 mg | ¡¾ 0.025 mg | W06-202-780 | 8.MEHP-221 | 2 kg * | ¡¾ 3.0 mg |
W06-202-284 | 8.MEHP-111 | 1 g | ¡¾ 0.030 mg | W06-202-784 | 8.MEHP-231 | 5 kg | ¡¾ 8.0 mg |
W05-202-288 | 8.SEHP-121 | 2 g * | ¡¾ 0.040 mg | W06-202-788 | 8.MEHP-241 | 10 kg | ¡¾ 16 mg |
F1±Þ ºÐµ¿ ¼¼Æ® (In Plastic Case)
¼ÂÆ®±¸¼º Value |
Æ÷ÇÔ¼ö·®
(Pcs) |
Total ¹«°Ô (g) |
In Plastic Case | DKD ÀÎÁõ¼ Æ÷ÇÔ ¼ÂÆ® | ||
---|---|---|---|---|---|---|
Cat. No. | Model | Cat. No. | Model | |||
1 mg ~ 500 mg | 12 | 1.11 | W05-202-088 | 7.XFHP-710 | W05-202-588 | 7.XFHP-711 |
1 mg ~ 5 g | 16 | 6.11 | W05-202-092 | 7.XFHP-730 | W05-202-592 | 7.XFHP-731 |
1 mg ~ 50 g | 20 | 111.11 | W05-202-096 | 7.XFHP-760 | W05-202-596 | 7.XFHP-761 |
1 mg ~ 100 g | 21 | 211.11 | W05-202-100 | 7.XFHP-770 | W05-202-600 | 7.XFHP-771 |
1 mg ~ 200 g | 23 | 611.11 | W05-202-104 | 7.XFHP-780 | W05-202-604 | 7.XFHP-781 |
1 mg ~ 500 g | 24 | 1,111.11 | W05-202-108 | 7.XFHP-790 | W05-202-608 | 7.XFHP-791 |
1 mg ~ 1 kg | 25 | 2,111.11 | W05-202-112 | 7.XFHP-810 | W05-202-612 | 7.XFHP-811 |
1 mg ~ 2 kg | 27 | 6,111.11 | W05-202-116 | 7.XFHP-820 | W05-202-616 | 7.XFHP-821 |
1 mg ~ 5 kg | 28 | 11,111.11 | W05-202-120 | 7.XFHP-830 | W05-202-620 | 7.XFHP-831 |
1 mg ~ 10 kg | 29 | 21,111.11 | W05-202-124 | 7.XFHP-840 | W05-202-624 | 7.XFHP-841 |
"F1"±¸¼º Component, °³º°ÆǸŽà DKD ÀÎÁõ¼ ¹× Plastic Case ±âº» Æ÷ÇÔ
Cat. No | Model | Value | Tolerance Çã¿ë¿ÀÂ÷ |
Cat. No | Model | Value | Tolerance Çã¿ë¿ÀÂ÷ |
---|---|---|---|---|---|---|---|
W05-202-292 | 7.PAHP-011 | 1 mg | ¡¾ 0.020 mg | W05-202-793 | 7.MEHP-131 | 5 g | ¡¾ 0.16 mg |
W05-202-296 | 7.PAHP-021 | 2 mg * | ¡¾ 0.020 mg | W05-202-797 | 7.MEHP-141 | 10 g | ¡¾ 0.20 mg |
W05-202-300 | 7.PAHP-031 | 5 mg | ¡¾ 0.020 mg | W05-202-801 | 7.MEHP-151 | 20 g * | ¡¾ 0.25 mg |
W05-202-304 | 7.PNHP-041 | 10 mg | ¡¾ 0.025 mg | W05-202-805 | 7.MEHP-161 | 50 g | ¡¾ 0.30 mg |
W05-202-308 | 7.PNHP-051 | 20 mg * | ¡¾ 0.03 mg | W06-202-808 | 7.MEHP-171 | 100 g | ¡¾ 0.5 mg |
W05-202-312 | 7.PNHP-061 | 50 mg | ¡¾ 0.04 mg | W06-202-812 | 7.MEHP-181 | 200 g * | ¡¾ 1.0 mg |
W05-202-316 | 7.PNHP-071 | 100 mg | ¡¾ 0.05 mg | W06-202-816 | 7.MEHP-191 | 500 g | ¡¾ 2.5 mg |
W05-202-320 | 7.PNHP-081 | 200 mg * | ¡¾ 0.06 mg | W06-202-820 | 7.MEHP-211 | 1 kg | ¡¾ 5 mg |
W05-202-324 | 7.PNHP-091 | 500 mg | ¡¾ 0.08 mg | W06-202-824 | 7.MEHP-221 | 2 kg * | ¡¾ 10 mg |
W05-202-329 | 7.MEHP-111 | 1 g | ¡¾ 0.10 mg | W06-202-828 | 7.MEHP-231 | 5 kg | ¡¾ 25 mg |
W05-202-333 | 7.MEHP-121 | 2 g * | ¡¾ 0.12 mg | W06-202-832 | 7.MEHP-241 | 10 kg | ¡¾ 50 mg |