Cat. No | Model | Roller |
---|---|---|
M03-02-119 | LM-BC540 | ¨ª50¡¿L300 mm (1´Ü 2¿) |
M03-02-120 | LM-BC740 | ¨ª70¡¿L700 mm (2´Ü 2¿) |
Cat. No | Model | Description |
---|---|---|
O01-96-100 | SI300 | Sign Tower Lamp |
Cat. No | Model | Description |
---|---|---|
M03-91-999 | VA-BM100 | Qualification IQ, OQ for Ball Mill |
M03-91-899 | VA-BM200 | Qualification PQ for Ball Mill |
Cat. No. | M03-02-119 | M03-02-120 | |
---|---|---|---|
Model | LM-BC540 | LM-BC740 | |
Controller | Control | Digital Feedback Control | |
Display | GLCD (Graphic LCD) | ||
Resolution | 1 rpm | ||
Speed | Range | 30 ~ 350 rpm | |
Accuracy | 2 rpm | ||
Size | Internal | w420¡¿d525¡¿h440 mm | w820¡¿d520¡¿h420 mm ¡¿ 2ea |
External | w740¡¿d585¡¿h570 mm | w1100¡¿d550¡¿h1165mm | |
Material | Case | Power coated Steel | |
Frame | Aluminum | ||
Window | Polycarbonate(PC) | ||
Electric Supply |
Power | 1 Phase / 220Vac / 50/60 Hz | |
Max Consumption | 150 W (0.7 A) | ||
Roller | ¨ª50¡¿L400mm (1´Ü 2¿) | ¨ª70¡¿L700mm (2´Ü 2¿) | |
Max. Load Weight | 30 kg | ||
Available Jar Size | ¨ª50 ~ ¨ª300 mm | ||
Caster | - | Leveling Caster |