Cat. No | Model | Capacity | O2 Á¦¾î |
---|---|---|---|
I03-91-400 | Celltec CI150H | 150 L | - |
I03-91-410 | 1 ~ 21% | ||
I03-91-420 | Celltec CI250H | 250 L | - |
I03-91-430 | 1 ~ 21% |
Cat. No | Model | Description |
---|---|---|
S04-650-010 | CPS-20 | CO2 Shaker with Spring Rack |
I03-91-201 | LCI-15SH | Spare Shelf for 150 L |
I03-91-204 | LCI-25SH | Spare Shelf for 250 L |
I03-91-207 | LCI-HT01 | Humidification Tray for 150 L |
I03-91-209 | LCI-HT02 | Humidification Tray for 250 L |
I03-91-211 | LCI-GR01 | Gas Regulator |
B04-01-085 | LI-USB | RS485 to USB Communication Cable |
I03-91-213 | LCI-SB01 | Stacking Bracket |
I03-91-220 | LCI-15CF | Caster frame for 150L double chamber, High 210 mm |
I03-91-223 | LCI-25CF | Caster frame for 250L double chamber, High 210 mm |
Cat. No | Model | Description |
---|---|---|
I03-91-995 | VA-LCI100 | Qualification IQ, OQ for CO2 Incubator |
Cat. No. | I03-91-400 | I03-91-410 | I03-91-420 | I03-91-430 | |
---|---|---|---|---|---|
Model | Celltec CI150H | Celltec CI250H | |||
Capacity | 150 L | 250 L | |||
Temperature | Range | ÁÖº¯¿Âµµ +5 ~ 50¡É | |||
Control | 0.1¡É | ||||
Stability at 37¡É | ¡¾ 0.1¡É | ||||
Uniformity at 37¡É | ¡¾ 0.5¡É | ||||
CO2 | Range | 1 ~ 20 % | |||
Control | 0.1 % | ||||
Stability at 5% | ¡¾ 0.1% | ||||
Inlet pressure | 12 ~ 15 PSI (0.8 ~ 1 bar) | ||||
Inlet | 6 mm one-touch fitting | ||||
Sensor | NDIR Type | ||||
O2 | Range | - | 1 ~ 21 % | - | 1 ~ 21 % |
Control | - | 0.1 % | - | 0.1 % | |
Stability at 5% | - | ¡¾ 0.1% | - | ¡¾ 0.1% | |
Inlet pressure | - | 12 ~ 15 PSI (0.8~1 bar) | - | 12 ~ 15 PSI (0.8~1 bar) | |
Inlet | - | 6 mm one-touch fitting | - | 6 mm one-touch fitting | |
Sterilization | Temperature | 140 ¡ÆC | |||
Duration | Under 12 hours | ||||
Humidity at 37¡É | 90%RH | ||||
Material | Interior | Stainless Steel 304 | |||
Exterior | Powder Coated Steel | ||||
Inner door | Glass | ||||
Size | Interior | w500¡¿d500¡¿h600 mm | w600 ¡¿d630¡¿h670 mm | ||
Exterior | w693¡¿d833¡¿h927 mm | w793¡¿d964¡¿h997 mm | |||
Electrical | Power | 1 Phase, 220 Vac, 50/60 Hz | |||
Current | 3.1 A | 5.4 A | |||
Shelves | Size | w480¡¿d450 mm | w580¡¿d580 mm | ||
Material | Stainless Steel 304 | ||||
Number (Include/maximum) |
3/8 ea | 3/10 ea | |||
Other | Cable Port | ¨ª48 mm¡¿1ea |