Cat.No | Model | Output Voltage / Inc | Output Current / Inc | Power |
---|---|---|---|---|
E06-650-010 | MP-320 | 5 - 300 / 1V | 10 - 3,000mA / 10mA | 300W |
Cat.No | E06-650-010 |
---|---|
Model | MP-320 |
Output Voltage / Inc | 5 - 300 / 1V |
Output Current / Inc | 10 - 3,000mA / 10mA |
Power | 300W |
Rated Voltage | 100-240V~: 47-60Hz |
Type of Output |
1. Voltage or Current with automatic crossover 2. When target constant mode is set, system automatically adjusts the two other parameter to maximum to allow constant run (later could be changed by user) |
Program Storage | 30 programmed files |
Program Multi-Step | Up to 6 steps |
Editable Program Function |
1.Typical running conditions program 2.Manual editable program |
Display | 2.4¡± TFT |
Control | Microprocessor controller |
Safety Device | No Load detect |
- | Leakage detect |
- | Over temperature protection |
- | Over load detection |
- | Sudden load change detection(could be enabled by proper setting) |
- | Shrouded plugs and sockets |
Timer |
Constant: 9999 (min) with alarm/ Continuous Program: 999 (min) with alarm/ Continuous |
Crossover | Yes |
Stackable | Yes |
Automatic Recovery After Power Failure | Yes |
Operating Temperature | 4¡É~ 40¡É |
Material | PC housing and flame retardant ABS faceplate |
Dimension | Approx. 8.5"x13.2"x4.1" (215 x 335 x 104 mm) |
Weight | Approx. 4.6lb (2.1 kg) |