ROTAVISC¢ç HELI Complete ¨ç
Cat. No | Model | Type | Á¡µµ ¹üÀ§ |
---|---|---|---|
V02-05-151 | ROTAVISC lo-vi HELI Complete | ÀúÁ¡µµ¿ë | 1 - 6,000,000 mPas (SP Set-1 Æ÷ÇÔ) |
V02-05-153 | ROTAVISC me-vi HELI Complete | ÁßÁ¡µµ¿ë | 100 - 40,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-155 | ROTAVISC hi-vi I HELI Complete | °íÁ¡µµ¿ë 1 | 200 - 80,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-157 | ROTAVISC hi-vi II HELI Complete | °íÁ¡µµ¿ë 2 | 800 - 320,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
ROTAVISC¢ç SBS HELI Complete ¨è
Cat. No | Model | Type | Á¡µµ ¹üÀ§ |
---|---|---|---|
V02-05-170 | ROTAVISC SBS me-vi HELI Complete | ÁßÁ¡µµ¿ë | 100 - 40,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-173 | ROTAVISC SBS hi-vi I HELI Complete | °íÁ¡µµ¿ë 1 | 200 - 80,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
V02-05-176 | ROTAVISC SBS hi-vi II HELI Complete | °íÁ¡µµ¿ë 2 | 800 - 320,000,000 mPas (SP Set-2 Æ÷ÇÔ) |
Optional Adapter
Cat. No | Model | Type | Description |
---|---|---|---|
V02-05-201 | VOLS-1 | ¼Ò¿ë·® ¾î´ðÅÍ | Sample 6.7ml¿ë Spindle (VOL-SP-6.7 ) Æ÷ÇÔ |
V02-05-241 | ELVAS-1 | ÃÊÀúÁ¡µµ¿ë ¾î´ðÅÍ | Spindle ELVAS-SP, ÃÖ¼Ò ÃøÁ¤°ª 1 mPas |
V02-05-261 | SAS-1 | ³ª¼±Çü ¾î´ðÅÍ | Very Sticky, Viscous Sample, Different Shear Rate |
V02-05-281 | VAN-1 | ¹Ù¶÷°³ºñÇü ½ºÇɵé | Measurement of Suspension, 4 Vane Spinle Æ÷ÇÔ |
V02-05-439 | T-SP-Set | TÇü ½ºÇɵé | 6 Spindles, Coupling, Nut, Carrying Case Æ÷ÇÔ |
°øÅë ±Ô°Ý
Viscosity Accuracy | ¡¾ 1% Full Scale Range |
---|---|
Viscosity Repeatability | ¡¾ 0.2% |
Display | TFT 4.3" |
Motor Rating Output | 4.8 W |
Working Temperature | Min. -100¡É, Max. 300¡É |
Speed | 0.01 - 200 rpm |
Setting Accuracy Speed | 0.01 rpm |
Temperature Resolution | 0.1 K |
Connect for Ext. Temp. Sensor | PT100 |
Function | Graph, Calibration, Touch, Overload Protection |
Operating Mode | Timer & Continuous Operation |
Interface | USB, RS232, Analog Output |
Dimension | w351¡¿d372 ¡¿ h629 mm, 7.1kg |
»ç¿ë ¿ÜºÎȯ°æ Á¶°Ç | 5 - 40 ¡É, 50% RH |
Protection Class | IP40 |
Power Input | 24 W / Standby 0.06 W |
Voltage | 100-240 V, 50/60 Hz |