Cat. No | Model | Speed | Max. Rcf |
---|---|---|---|
C05-238-460 | DM0424 | Max. 4000 rpm | 2500¡¿g |
C05-238-465 | DM0408 | 1900¡¿g |
Cat. No. | C05-238-460 | C05-238-465 |
---|---|---|
Model | DM0424 | DM0408 |
Speed | 500-4000 rpm / Increment : 100 rpm / Accuracy : ¡¾100 rpm | 300-4000 rpm / Increment : 100 rpm / Accuracy : ¡¾100 rpm |
Max. RCF | 2500¡¿g | 1900¡¿g |
Rotor Capacity | 6¡¿15 ml / 4¡¿50 ml / 24¡¿15 ml / 12¡¿10 ml / 8¡¿15 ml Tube | 12¡¿10 ml / 8¡¿15 ml Tube |
Timer | 1 ~ 99 min, Hold(Continuous Operation) | |
Driving Motor | Brushless DC Motor | |
Display | LCD | LED |
Safety | Automatic Internal Diagnosis | |
Program | Blood : 3200 rpm, 10 min Urine : 1800 rpm, 5 min Faecal : 1300 rpm, 10 min |
|
Noise Level | ¡Â62dB | ¡Â60dB |
Size / Weight | w364¡¿d440¡¿h268 mm, 14.5 Kg | w286¡¿d367¡¿h227 mm, 9.2 Kg |
Power | 100 ~ 240V, 50/60 Hz | 220 ~ 240V, 50 Hz / 500 W |
Optional Rotor
Cat. No | Model | ¿ë·® |
---|---|---|
C05-238-621 | S6-15 | Aluminum Rotor, 15 ml Tube x 6°³ |
C05-238-623 | S4-50 | Aluminum Rotor, 50 ml Tube x 4°³ |
C05-238-625 | A24-15P | Plastic Rotor, 15 ml x 24°³ |
C05-238-629 | A8-15P | Plastic Rotor, 15 ml x 8°³ |
C05-238-631 | A12-10P | Plastic Rotor, 15 ml x 8°³ / 10 ml x 12°³ |
Optional Adapter for Rotor
Cat. No | Model | Type | Àû¿ë Rotor |
---|---|---|---|
C05-238-675 | A15P30 | 50 ml change 15 ml ¿ë Adapter, 4/set | S4-50 |
C05-238-678 | A15P22 | 15 ml Tube¿ë Adapter, 24/set | S6-15, A24-15P, A8-15P |
C05-238-681 | A5P17 | 5ml Tube¿ë Adapter, 24/set | S4-50, S6-15, A24-15P |