Cat. No | Model | ¿ë·® | ¼Òºñ Àü·Â | Temp. Range |
---|---|---|---|---|
F06-91-130 | UFS2030 | 30 L | 250 W | -86¡É ~ -65¡É |
Cat. No. | Model | Description |
---|---|---|
B04-91-301 | VA-ULF100 | Qualification IQ, OQ for Ultra-Low Temperature Freezer Standard |
B04-91-302 | VA-ULF101 | Qualification IQ, OQ for Ultra-Low Temperature Freezer Recorder |
B04-91-201 | VA-ULF200 | Qualification PQ for Ultra-Low Temperature Freezer Standard |
B04-91-202 | VA-ULF201 | Qualification PQ for Ultra-Low Temperature Freezer Recorder |
Single Compression System / ½Ì±Û ³Ã°¢ ½Ã½ºÅÛ, -86¡É ~ -65¡É
Cat.No. | F06-91-130 |
---|---|
Model | UFS2030 |
Capacity | 30 L |
Temp. Range | -86¡É ~ -65¡É ( ¿ÜºÎÁ¶°Ç : ¿Âµµ 30¡É & ½Àµµ 70% ) |
Controller | Digital Controller |
³»ºÎ»çÀÌÁî(w x d x h) |
240 ¡¿ 425 ¡¿ 300 mm |
¿ÜºÎ»çÀÌÁî(w x d x h) |
435 ¡¿ 727 ¡¿ 845 mm |
Compressor | Single Compression System |
Power Consumption | 250 W |
Weight | ¾à 52 kg |
Àü¿ø | AC220V, 50/60Hz |