Cat. No | Model | External Wide | ÇϺΟÀÔ |
---|---|---|---|
H02-26-030 | FHB-1200 | 1200 mm | ÇÁ·¹ÀÓÇü |
H02-26-060 | FHB-1500 | 1500 mm | |
H02-26-080 | FHB-1800 | 1800 mm | |
H02-26-035 | FHD-1200 | 1200 mm | ijºñ³ÝÇü |
H02-26-065 | FHD-1500 | 1500 mm | |
H02-26-085 | FHD-1800 | 1800 mm |
Cat. No. | H02-26-030 / H02-26-035 | H02-26-060 /H02-26-065 | H02-26-080 / H02-26-085 | |
---|---|---|---|---|
Model | FHB-1200 / FHD-1200 | FHB-1500 / FHD-1500 | FHB-1800 / FHD-1800 | |
Material | Internal /External | Phenol Plate | Working Plate | Phenol Plate 25T |
Frame | Power Coated Aluminum | |||
Door | Tempered Glass | |||
Size | Internal | w981¡¿d642¡¿h1143mm | w1281¡¿d642¡¿h1143mm | w1581¡¿h642¡¿d1143mm |
External, Normal / Max | w1200¡¿d815¡¿h2357 / h2557mm | w1500¡¿d815¡¿h2357 / h2557mm | w1800¡¿d815¡¿h2357 / h2557mm | |
Power Outlet | 220V ¡¿ 4ea | |||
Valve | Gas, Air, Water °¢ 1°³ | |||
Lamp | LED ¡¿ 1ea | LED ¡¿ 2ea | ||
Exhausted Volume(Door Full Open) | 1100 cmh | 1400 cmh | 1700 cmh | |
Exhausted Hole ¥Õ (mm) | ©ª250 mm | |||
Power | 1 Phase, 220Vac, 60Hz | |||
Door Open Height |
Limit | 500 mm | ||
Max. | 800 mm |
Cat. No. | Model | Description |
---|---|---|
H02-26-930 | FH-CA600 | 600mm ¹è±â Äɺñ³Ý |
H02-26-935 | FH-CA900 | 900mm ¹è±â Äɺñ³Ý |
Cat. No. | Model | Description |
---|---|---|
H02-26-950 | FH-VAV | ¸édz¼Ó Á¦¾î ÄÁÆ®·Ñ·¯ |
H02-26-955 | FH-ALM | ¸édz¼Ó ¸ð´ÏÅÍ Only |
Cat. No. | Model | Pipe | Connector | Description |
---|---|---|---|---|
H02-26-940 | FH-SF12 | 950 mm 2°³(°¡·Î) 750 mm 3°³(¼¼·Î) 140 mm 6°³(Á¤¸é) |
6°³ | 1200¿ë Support Frame |
H02-26-942 | FH-SF15 | 1250 mm 2°³(°¡·Î) 750 mm 4°³(¼¼·Î) 140 mm 8°³(Á¤¸é) |
8°³ | 1500¿ë Support Frame |
H02-26-944 | FH-SF18 | 1550 mm 2°³(°¡·Î) 750 mm 5°³(¼¼·Î) 140 mm 10°³(Á¤¸é) |
10°³ | 1800¿ë Support Frame |
Cat. No. | Model | Description |
---|---|---|
H02-26-960 | FH-AIRV | Air Valve Ãß°¡ |
H02-26-963 | FH-GASV | Gas Valve Ãß°¡ |
H02-26-966 | FH-VACV | Vacuum Valve Ãß°¡ |
H02-26-825 | FH-IF200 | ³»ÀåÇü Blower, ©ª250 (220V / 60Hz / 50W) |
Cat. No. | Model | Description |
---|---|---|
H02-91-999 | VA-FH100 | Qualification IQ, OQ for Fume Hood |