MS-TS Analytical Balance, 0.1mg / Touch Screen
Cat. No | Model | ÃÖ´ë ¿ë·® | ÃÖ¼Ò Ç¥½Ã |
---|---|---|---|
B03-162-125 | MS104TS | 120 g | 0.1 mg ( 0.0001 g ) |
B03-162-129 | MS204TS | 220 g | |
B03-162-133 | MS304TS | 320 g |
MS-TS Precision Balance, 1mg / Touch Screen
Cat. No | Model | ÃÖ´ë ¿ë·® | ÃÖ¼Ò Ç¥½Ã |
---|---|---|---|
B03-162-137 | MS303TS | 320 g | 1 mg ( 0.001 g ) |
B03-162-141 | MS403TS | 420 g | |
B03-162-145 | MS603TS | 620 g | |
B03-162-149 | MS1003TS | 1020 g |
MS-TS Precision Balance, 0.01 - 0.1 g / Touch Screen
Cat. No | Model | ÃÖ´ë ¿ë·® | ÃÖ¼Ò Ç¥½Ã |
---|---|---|---|
B03-162-153 | MS1602TS | 1620 g | 0.01 g |
B03-162-157 | MS3002TS | 3200 g | |
B03-162-161 | MS4002TS | 4200 g | |
B03-162-165 | MS4002TSDR | 820 / 4200 g | 0.01 g / 0.1 g |
B03-162-169 | MS6002TS | 6200 g | 0.01 g |
B03-162-173 | MS6002TSDR | 1220 / 6200 g | 0.01 g / 0.1 g |
B03-162-177 | MS12002TS | 12200 g | 0.01 g |
B03-162-181 | MS8001TS | 8200 g | 0.1 g |
MS-L Precision Balance, 0.1 - 1 g / HCD Display
Cat. No | Model | ÃÖ´ë ¿ë·® | ÃÖ¼Ò Ç¥½Ã |
---|---|---|---|
B02-162-849 | MS12001L | 12200 g | 0.1 g |
B02-162-852 | MS16001L | 16200 g | |
B02-162-855 | MS32001L | 32200 g | |
B02-162-858 | MS32000L | 1 g |
* High Contrast Display : 18mm High Digits
* Full Metal Housing, Fact º¸Á¤ ±â´É, Easy Cleaning, Menulock, 2 Interface(USB, RS232), PC Direct
Cat. No. | Model | ÃÖ´ë ¿ë·® | ÃÖ¼Ò Ç¥½Ã | ¹Ýº¹¼º, ÀÏ¹Ý | Á÷¼±Çü | À¯È¿ÃÖ¼Ò¹«°Ô(USP) | Operatinon | ¾ÈÁ¤½Ã°£ | °è·®ÆÒ | Àüü »çÀÌÁî |
---|---|---|---|---|---|---|---|---|---|---|
B03-162-125 | MS104TS | 120 g | 0.1 mg | 0.08 mg | 0.2 mg | 160 mg | Touch Screen |
2 sec | ¨ª90 mm | w204¡¿d347¡¿h348 mm |
B03-162-129 | MS204TS | 220 g | ||||||||
B03-162-133 | MS304TS | 320 g | 3 sec | |||||||
B03-162-137 | MS303TS | 0.001 g | 0.7 mg | 0.002 g | 1.4 g | 1.5 sec | w127¡¿d127 mm | w204¡¿d347¡¿h283 mm | ||
B03-162-141 | MS403TS | 420 g | ||||||||
B03-162-145 | MS603TS | 620 g | 2 sec | |||||||
B03-162-149 | MS1003TS | 1020 g | ||||||||
B03-162-153 | MS1602TS | 1620 g | 0.01 g | 0.007 g | 0.02 g | 14 g | 1.5 sec | w170¡¿d170 mm | w194¡¿d347¡¿h99 mm | |
B03-162-157 | MS3002TS | 3200 g | ||||||||
B03-162-161 | MS4002TS | 4200 g | ||||||||
B03-162-165 | MS4002TSDR | 820 / 4200 g |
0.01 / 0.1 g |
0.007 / 0.05 g |
0.08 g | 14 / 140 g |
||||
B03-162-169 | MS6002TS | 6200 g | 0.01 g | 0.007 g | 0.02 g | 14 g | ||||
B03-162-173 | MS6002TSDR | 1220 / 6200 g |
0.01 / 0.1 g |
0.007 / 0.05 g |
0.08 g | 14 / 140 g |
||||
B03-162-177 | MS12002TS | 12200 g | 0.01 g | 0.007 g | 0.02 g | 14 g | ||||
B03-162-181 | MS8001TS | 8200 g | 0.1 g | 0.07 g | 0.2 g | 140 g | 1 sec | w190¡¿d226 mm | ||
B02-162-849 | MS12001L | 12200 g | HCD | 2 sec | w351¡¿d245 mm | w363¡¿d346¡¿h118 mm | ||||
B02-162-852 | MS16001L | 16200 g | ||||||||
B02-162-855 | MS32001L | 32200 g | 0.3 g | |||||||
B02-162-858 | MS32000L | 1 g | 0.4 g | 1 g | 800 g | 1.5 sec |