Cat. No | Model | ¿ë·® (ml) | Accuracy | Coefficient of variation |
---|---|---|---|---|
D03-59-504 | 4600210 | 1 | ¡Â¡¾0.6%(6 ul) | ¡Â¡¾0.2%(2 ul) |
D03-59-508 | 4600220 | 2 | ¡Â¡¾0.5%(10 ul) | ¡Â¡¾0.1%(2 ul) |
D03-59-512 | 4600230 | 5 | ¡Â¡¾0.5%(25 ul) | ¡Â¡¾0.1%(5 ul) |
D03-59-516 | 4600240 | 10 | ¡Â¡¾0.5%(50 ul) | ¡Â¡¾0.1%(10 ul) |
D03-59-520 | 4600290 | Special Fixed Volumes |
¡Ü 4600290 : ÁÖ¹®½Ã °í°´ÀÌ ¿øÇÏ´Â ¿ë·® ¸í½Ã (0.5 ml ~ 100 ml »çÀÌ ¼±Åà °¡´É)
Cat. No | Model | ¿ë·® (ml) | Accuracy | Coefficient of variation |
---|---|---|---|---|
D03-59-554 | 4600211 | 1 | ¡Â¡¾0.6%(6 ul) | ¡Â¡¾0.2%(2 ul) |
D03-59-558 | 4600221 | 2 | ¡Â¡¾0.5%(10 ul) | ¡Â¡¾0.1%(2 ul) |
D03-59-562 | 4600231 | 5 | ¡Â¡¾0.5%(25 ul) | ¡Â¡¾0.1%(5 ul) |
D03-59-566 | 4600241 | 10 | ¡Â¡¾0.5%(50 ul) | ¡Â¡¾0.1%(10 ul) |
D03-59-570 | 4600291 | Special Fixed Volumes |
¡Ü 4600291 : ÁÖ¹®½Ã °í°´ÀÌ ¿øÇÏ´Â ¿ë·® ¸í½Ã (0.5 ml ~ 100 ml »çÀÌ ¼±Åà °¡´É)