Cat. No. | Model | Type | Capacity |
---|---|---|---|
B04-02-050 | LB-WD316 | PID Control | 6 L |
B04-02-100 | LB-WD321 | 11 L | |
B04-02-150 | LB-WD522 | 22 L |
Cat. No. | B04-02-050 | B04-02-100 | B04-02-150 | |
---|---|---|---|---|
Model | LB-WD316 | LB-WD321 | LB-WD522 | |
Capacity | 6 L | 11 L | 22 L | |
Controller | Control | PID Control, Auto-tuning | ||
Display | GLCD (Graphic LCD) | |||
Resolution | 0.01¡É | |||
Timer | Run Start / Wait start (99 hr 59 min) | |||
Temperature | Range | Ambient +10 to +100¡É | ||
Accuracy at 50¡É | ¡¾0.3¡É | |||
Uniformity at 50¡É | ¡¾1.12¡É | ¡¾1.42¡É | ¡¾1.84¡É | |
Size | Interior | w300¡¿d155¡¿h150 mm | w300¡¿d240¡¿h150 mm | w500¡¿d295¡¿h150 mm |
Exterior | w325¡¿d180¡¿h260 mm | w325¡¿d265¡¿h260 mm | w535¡¿d330¡¿h260 mm | |
Material | Interior | Stainless Steel 304 | ||
Exterior | Powder Coated Steel | |||
Electric Supply |
Power | 1 Phase, 220 VAC, 50/60 Hz | ||
Max Consumption | 800 W (3.6 A) | 1 kW (4.6 A) | 2 kW (9.1 A) | |
Power Line | Standard Plug | |||
Other | Drain | N/A | 1/4¡± Hose Nipple Male | |
Safety | Over Temp. & Current Protection, Automatical Fault Sensing System |
Cat. No. | Model | Description |
---|---|---|
B04-91-999 | VA-WB100 | Qualification IQ, OQ for Digital Water Bath |
B04-91-899 | VA-WB200 | Qualification PQ for Digital Water Bath |
Cat. No. | Model | Description |
---|---|---|
B04-01-085 | LI-USB | RS485 to USB Communication Cable |
B04-91-471 | ET101 | External Sensor, Pt100, ¨ª4¡¿L300mm |
H03-03-205 | SL-HSKIT | Support Kit |
B04-91-153 | LB-WDPL11 | Optional PC cover for 11 L |
B04-91-155 | LB-WDPL22 | Optional PC cover for 22L |