Cat. No | Model | Trap ¿ë·® ( Efficiency ) | Fitting |
---|---|---|---|
G11-220-007 | 202900 | O2 : 850cc ( < 5ppb ), H2O : 12g ( <20ppb ), HC : 8g ( <5ppb ) | SS 1/8" |
G11-220-010 | 202902 | SS 1/4" | |
G11-220-014 | 202903 | H2O : 8.8g ( <20ppb ), HC : 13g ( <5ppb ) | SS 1/8" |
G11-220-018 | 202904 | SS 1/4" | |
G11-220-022 | 202905 | H2O : 20g ( <20ppb ) | SS 1/8" |
G11-220-026 | 202906 | SS 1/4" |
Specification
Nominal Flow Rate | 0.5 SLPM ( Max. Recommended Flow Rate : 2 SLPM ) |
---|---|
Max Pressure | 13.8 bar / 200 pai |
Size | 300 x 50 x 50 mm |
Cat. No | Model | Description |
---|---|---|
G11-220-911 | 202910 | for O2, H2O, HC |
G11-220-921 | 202950 | for H2O, HC |
G11-220-931 | 202955 | for H2O |